siRNA Set
Cat. No. | Product Description | No. of Genes | No. of siRNAs |
SHS-0010 | AccuTarget™ Human Antioxidant siRNA Set | 38 | 114 |
SHS-0020 | AccuTarget™ Human Apoptosis siRNA Set | 290 | 870 |
SHS-0250 | AccuTarget™ Human Cancer siRNA set | 1157 | 3471 |
SHS-0030 | AccuTarget™ Human Caspase siRNA set | 37 | 111 |
SHS-0040 | AccuTarget™ Human Cell cycle siRNA Set | 112 | 336 |
SHS-0050 | AccuTarget™ Human Cyclase siRNA Set | 21 | 63 |
SHS-0060 | AccuTarget™ Human Cytochrome P450 siRNA Set | 52 | 156 |
SHS-0070 | AccuTarget™ Human Deaminase siRNA Set | 22 | 66 |
SHS-0080 | AccuTarget™ Human GPCR signaling pathway siRNA set | 727 | 2181 |
SHS-0090 | AccuTarget™ Human Helicase siRNA Set | 114 | 342 |
SHS-0100 | AccuTarget™ Human Isomerase siRNA Set | 104 | 312 |
SHS-0110 | AccuTarget™ Human Kinase siRNA Set | 699 | 2097 |
SHS-0120 | AccuTarget™ Human Ligase siRNA Set | 272 | 816 |
SHS-0130 | AccuTarget™ Human Lyase siRNA Set | 123 | 369 |
SHS-0140 | AccuTarget™ Human Motor siRNA Set | 122 | 366 |
SHS-0150 | AccuTarget™ Human NF-kB pathway siRNA Set | 37 | 111 |
SHS-0160 | AccuTarget™ Human Nucleic acid binding siRNA Set | 2573 | 7719 |
SHS-0170 | AccuTarget™ Human Oxidoreductase siRNA Set | 551 | 1653 |
SHS-0180 | AccuTarget™ Human Peptidase siRNA Set | 491 | 1473 |
SHS-0190 | AccuTarget™ Human Phosphatase siRNA Set | 188 | 564 |
SHS-0200 | AccuTarget™ Human Receptor siRNA Set | 1516 | 4548 |
SHS-0210 | AccuTarget™ Human Transferase siRNA Set | 1428 | 4284 |
SHS-0220 | AccuTarget™ Human Transporter siRNA Set | 1021 | 3063 |
SHS-0230 | AccuTarget™ Human Tubulin siRNA Set | 20 | 60 |
SHS-0240 | AccuTarget™ Human Ubiquitin siRNA Set | 77 | 231 |
siRNA Subset
Cat. No. | Product Description | No. of Genes | No. of siRNAs |
SHS-0110-1 | AccuTarget™ Human AGC Kinase siRNA Subset | 58 | 174 |
SHS-0110-2 | AccuTarget™ Human CAMK Kinase siRNA Subset | 65 | 195 |
SHS-0110-3 | AccuTarget™ Human CK Kinase siRNA Subset | 11 | 33 |
SHS-0110-4 | AccuTarget™ Human CMGC Kinase siRNA Subset | 56 | 168 |
SHS-0110-5 | AccuTarget™ Human Other Kinase siRNA Subset | 342 | 1026 |
SHS-0110-6 | AccuTarget™ Human STE Kinase siRNA Subset | 43 | 129 |
SHS-0110-7 | AccuTarget™ Human TK Kinase siRNA Subset | 84 | 252 |
SHS-0110-8 | AccuTarget™ Human TKL Kinase siRNA Subset | 40 | 120 |
SHS-0190-1 | AccuTarget™ Human Other Phosphatase siRNA Subset | 147 | 441 |
SHS-0190-2 | AccuTarget™ Human Tyrosine Phosphatase siRNA Subset | 41 | 123 |
siRNA Druggable Set
Cat. No. | Product Description | No. of Genes | No. of siRNAs |
SHD-00XX | AccuTarget™ Human Druggable siRNA library set | 8175 | 24,525 |